U. S. Representative 5th Congressional District
Runoff Count complete, unofficial
Patricia "Pat" Moore (17.9%) and "Gabe" Firment (17.2%) advance to a runoff. All 791 precincts reported.
| Candidate | Votes | Percent |
|---|---|---|
| Patricia "Pat" Moore, Runoff, Democrat | 40,789 | 17.9% |
| "Gabe" Firment, Runoff, Republican | 39,131 | 17.2% |
| Misti Cordell, Republican | 33,366 | 14.6% |
| Michael Echols, Republican | 32,902 | 14.4% |
| Stewart Cathey, Jr., Republican | 28,160 | 12.4% |
| Antonio Wilson, Democrat | 27,364 | 12.0% |
| Dan McKay, Democrat | 16,047 | 7.0% |
| Austin Magee, Republican | 7,920 | 3.5% |
| Oscar "Omar" Dantzler, Republican | 2,238 | 1.0% |
All 791 precincts reported
SOS last updated