Aldermen Town of Glenmora
Runoff Count complete, unofficial
Top 5 win · 4 of 5 seats filled
Elected: Lisa Melder Willis (11.8%), Diedre M. Guy (11.6%), Clyde "Red" Myers (10.8%) and Jerry Melder (10.7%). Willie Moore (9.9%) and Howard Shaw, Jr. (9.8%) advance to a runoff. Its one precinct reported.
| Candidate | Votes | Percent |
|---|---|---|
| Lisa Melder Willis, winner, Republican | 268 | 11.8% |
| Diedre M. Guy, winner, No party | 264 | 11.6% |
| Clyde "Red" Myers, winner, No party | 246 | 10.8% |
| Jerry Melder, winner, Republican | 242 | 10.7% |
| Willie Moore, Runoff, Democrat | 225 | 9.9% |
| Howard Shaw, Jr., Runoff, Democrat | 223 | 9.8% |
| Michael Woods, No party | 222 | 9.8% |
| Nedra Simmons, No party | 164 | 7.2% |
| Russell Norsworthy, No party | 162 | 7.1% |
| Darine Plummer, No party | 148 | 6.5% |
| Janine Rayburn, Republican | 105 | 4.6% |
Its one precinct reported
SOS last updated