Aldermen Town of Boyce
Top 5 win · 5 of 5 seats filled
Elected: Lucretia "Bonnie" McCoy (14.1%), Jennie Bobb (11.6%), Peggy Brew (11.3%), Leslie "Bobe" Aaron (10.5%) and Mary Ann Fisher (10.1%). All 2 precincts reported.
| Candidate | Votes | Percent |
|---|---|---|
| Lucretia "Bonnie" McCoy, winner, Democrat | 258 | 14.1% |
| Jennie Bobb, winner, Democrat | 211 | 11.6% |
| Peggy Brew, winner, Democrat | 206 | 11.3% |
| Leslie "Bobe" Aaron, winner, Democrat | 192 | 10.5% |
| Mary Ann Fisher, winner, Democrat | 184 | 10.1% |
| Carolyn White-Pittman, Democrat | 174 | 9.5% |
| Donna Lofton, Democrat | 157 | 8.6% |
| Cathy Fisher, Democrat | 143 | 7.8% |
| Linda Bobb Fisher, Democrat | 123 | 6.7% |
| Fidelia Jackson-Sutherland, Democrat | 118 | 6.5% |
| Pamela Bynog, No party | 60 | 3.3% |
All 2 precincts reported
SOS last updated