Councilmen Town of Pollock
Top 5 win · 5 of 5 seats filled
Elected: "Daryl" Henry (17.1%), Richard "Rick" Draper (16.5%), Sheldon Smith (13.9%), Mattison Brevelle (13.6%) and Alan Williams (12.2%). All 3 precincts reported.
| Candidate | Votes | Percent |
|---|---|---|
| "Daryl" Henry, winner, Republican | 109 | 17.1% |
| Richard "Rick" Draper, winner, Republican | 105 | 16.5% |
| Sheldon Smith, winner, Republican | 89 | 13.9% |
| Mattison Brevelle, winner, No party | 87 | 13.6% |
| Alan Williams, winner, Republican | 78 | 12.2% |
| Misty Kinn, Republican | 67 | 10.5% |
| Timothy Kinn, No party | 62 | 9.7% |
| Kassandra Hooter, Republican | 41 | 6.4% |
All 3 precincts reported
SOS last updated