Council Member(s) Town of Montgomery
Top 5 win · 5 of 5 seats filled
Elected: Joyce Dubois (17.2%), Sabrina Fletcher (15.7%), Charles "Chuck" Lacroix (14.8%), Tonya Pennywell (14.8%) and Jayme Freeman (13.9%). Its one precinct reported.
| Candidate | Votes | Percent |
|---|---|---|
| Joyce Dubois, winner, Republican | 116 | 17.2% |
| Sabrina Fletcher, winner, Republican | 106 | 15.7% |
| Charles "Chuck" Lacroix, winner, Republican | 100 | 14.8% |
| Tonya Pennywell, winner, Democrat | 100 | 14.8% |
| Jayme Freeman, winner, Republican | 94 | 13.9% |
| "Eleanor" Sheffield, No party | 92 | 13.6% |
| Teresa "Waters" Trichel, No party | 66 | 9.8% |
Its one precinct reported
SOS last updated